amandabmore90's Profile
| Username: | amandabmore90 (user #213020) |
| Interests: | None Listed. |
| Mutual Friends: | None. |
| Friends: | None. |
| Friend Of: | None. |
| Logins: | 1 |
| Last Activity: | Monday, November 20, 2006 |
| Created: | 2006-11-20 19:44:29 |
|
|   |  | Age: Unknown Gender: ? Height: ?' ?"
| Status: Relationship Pref: Straight |
| Status: | Relationship | | Preference: | Straight | | I smoke: | No Answer | | I drink: | No Answer | | Children: | Have Kids | | Education: | In High School | | Religion: | Christian | | Living: | With parents |
|