| Title | Stars | Length | # Served | Rated |
| m | Short - 14 | 95 | PG | |
| M A S H | Medium - 24 | 1488 | G | |
| M U S I C | Long - 144 | 1230 | PG | |
| M U S I C | Medium - 30 | 933 | PG | |
| m u s i c¢¾ [[ For Those who know a lot about music]] | Medium - 40 | 661 | G | |
| m y b o y f r i e n d* | Medium - 38 | 2117 | PG | |
| M Y S P A C E S U R V E Y | Medium - 53 | 6713 | PG | |
| M Y S P A C E <3 | Long - 78 | 911 | G | |
| m y s p a c e__s u r v e y <3 | Medium - 54 | 458 | G | |
| M$. MoMo | Short - 15 | 18 | PG | |
| M'Kay | Medium - 41 | 45 | G | |
| M*A*S*H | Short - 9 | 516 | G | |
| M*A*S*H | Medium - 42 | 14 | PG | |
| M*I*L*F | Medium - 42 | 309 | PG | |
| M-A-C | Medium - 52 | 14 | G | |
| M. Bogdan CeznemDaTeZezneM | Medium - 42 | 12 | G | |
| M.A.S.H | Medium - 31 | 131 | PG | |
| m.e | Medium - 55 | 722 | G | |
| m.e and i | Medium - 31 | 88 | PG | |
| M.Haines survey | Long - 95 | 94 | G | |
| M.O.B.I.L.E. T.A.L.K.E.R. | Short - 15 | 183 | G | |
| m.o.m.m.y | Medium - 26 | 187 | G | |
| m.u.s.i.c... | Medium - 48 | 409 | G | |
| M.y.S.p.A.c.E S.u.R.v.E.y | Medium - 65 | 3495 | G | |
| m.y.s.p.a.c.e surveys | Long - 100 | 271 | PG | |
| M0v!3 | Short - 11 | 13 | G | |
| M0ViES!!!! | Short - 15 | 651 | G | |
| M3 | Medium - 24 | 280 | PG | |
| M3 | Medium - 41 | 72 | G | |
| M3 && MY BABY | Short - 15 | 153 | PG | |
| M3 4ND HIM | Short - 0 | 237 | G | |
| m3 m3 m3 | Short - 8 | 53 | PG | |
| M3 [{Da Badd3s+}] | Short - 11 | 25 | G | |
| M3 ~ MYS3LF ~ & I | Short - 10 | 61 | G | |
| M@H L@$T | Medium - 39 | 141 | G | |
| M@TTS MYSPACE SURVEY | Long - 84 | 38 | G | |
| Ma Babi | Medium - 28 | 316 | G | |
| MA BABII GURL | Medium - 23 | 367 | G | |
| ma bitchez | Short - 15 | 10 | PG | |
| ma boo | Short - 15 | 129 | G | |
shenanigans217
Alright, finally! Want to waste some time for the next.. ALL DAY? shenanigans217 has created 29 surveys for you! To make the deal even sweeter, she's create a poll for you also. Any of these would look great on Myspace or our new Facebook App.
How can I be a Featured Member? | Create an Account
With my eyes just as wide as my mouth can be
Kay. It's Random Question Time! Whoot Whoot!
o where art thou?
Blizzard of Random
Just a simple survey
Polished Personality Profile - Part One of Six
Lets take a walk together...
The Favorites, Have-You-Evers.. and Last Times! Oh, the variety!
Glitter glue is a god send.
Basic Survey [ 87 questions]
Popular | Today | This Week | This Month | Forever
Normal(ish) Discussion
| allwrongx | RE: What was the last thing you ate? [2] |
| allwrongx | RE: 5 Questions! |
| allwrongx | RE: What Are You Thinking? WAYT 31 |
Active Forum Games
allwrongx - RE: Girl Name Battle 7
allwrongx - RE: Today I've Learned... [Part 3]
allwrongx - RE: I'm annoyed by... (2)
allwrongx - RE: If ______ was in your closet...game
allwrongx - RE: Take It or Leave It (3)
Visit the Forums